Jamie McBain
Jamie McBain
Born: February 25, 1988
Edina, MN USA
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 2009-2016
Minor league statistics
Jamie McBain scored 30 goals and recorded 80 assists in his 348-game career with the Carolina Hurricanes, Buffalo Sabres, Los Angeles Kings and Arizona Coyotes. He began playing during the 2009 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Carolina Hurricanes | 14 | 3 | 7 | 10 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 10.3 |
2010-11 | NHL | Carolina Hurricanes | 76 | 7 | 23 | 30 | 32 | -8 | 1 | 7 | 0 | 0 | 2 | 0 | 95 | 7.4 |
2011-12 | NHL | Carolina Hurricanes | 76 | 8 | 19 | 27 | 4 | -7 | 5 | 6 | 0 | 0 | 1 | 0 | 127 | 6.3 |
2012-13 | NHL | Carolina Hurricanes | 40 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2013-14 | NHL | Buffalo Sabres | 69 | 6 | 11 | 17 | 14 | -13 | 2 | 3 | 0 | 1 | 0 | 0 | 98 | 6.1 |
2014-15 | NHL | Los Angeles Kings | 26 | 3 | 6 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2015-16 | NHL | Los Angeles Kings | 44 | 2 | 7 | 9 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2016-17 | NHL | Arizona Coyotes | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 348 | 30 | 80 | 110 | 72 | -17 | 11 | 26 | 0 | 1 | 4 | 0 | 448 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |